
Kanga Global exchange is established in 2018 and is registered in Costa Rica. The exchange 24 hours trading volume is $7,039,437. There are 179 coins and 292 trading pairs are available on the exchange. Kanga Global exchangee secured Rank 136 in the cryptocurrency exchange market.
Live Kanga Global exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2018
Costa Rica
179
292
$7,039,437
83 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $84,745.00 | $758,966 | |
| 2 | Bitcoin | BTC/USDT | $84,703.00 | $449,467 | |
| 3 | Bitcoin | BTC/PLN | $84,837.00 | $447,556 | |
| 4 | Tether | USDT/PLN | $1.00 | $374,295 | |
| 5 | Tether | USDT/USD | $1.000 | $268,910 | |
| 6 | Tether | USDT/EUR | $1.00 | $225,549 | |
| 7 | Bitcoin | BTC/USD | $84,759.00 | $169,593 | |
| 8 | Ethereum | ETH/PLN | $2,698.72 | $164,553 | |
| 9 | Bitcoin | BTC/EUR | $84,788.00 | $154,003 | |
| 10 | Bitcoin | BTC/EURC | $84,704.00 | $122,524 | |
| 11 | Usd Coin | USDC/PLN | $1.000 | $121,861 | |
| 12 | Ethereum | ETH/USDT | $2,696.73 | $119,529 | |
| 13 | Ethereum | ETH/EUR | $2,698.90 | $112,409 | |
| 14 | Wrapped Bitcoin | WBTC/BTC | $84,705.00 | $106,703 | |
| 15 | Ethereum | ETH/EURC | $2,696.80 | $96,412 | |
| 16 | Chainlink | LINK/PLN | $13.39 | $90,193 | |
| 17 | Kanga Exchange | KNG/USDC | $0.816 | $83,791 | |
| 18 | Ethereum | ETH/BTC | $2,697.50 | $78,567 | |
| 19 | Solana | SOL/PLN | $117.71 | $76,500 | |
| 20 | Ethereum | ETH/USDC | $2,695.66 | $76,088 | |
| 21 | Kanga Exchange | KNG/USDT | $0.822 | $67,597 | |
| 22 | Solana | SOL/USDT | $117.54 | $66,721 | |
| 23 | Chainlink | LINK/USDC | $13.40 | $50,614 | |
| 24 | Zcash | ZEC/USDC | $1,552.12 | $49,443 | |
| 25 | Zcash | ZEC/PLN | $1,553.18 | $43,059 | |
| 26 | Jasmycoin | JASMY/USDT | $0.004439 | $39,277 | |
| 27 | Arbitrum | ARB/PLN | $0.219 | $38,884 | |
| 28 | Ethereum Classic | ETC/PLN | $9.38 | $38,781 | |
| 29 | Kanga Exchange | KNG/PLN | $0.824 | $38,092 | |
| 30 | Jupiter Exchange Solana | JUP/USDC | $0.313 | $35,640 | |
| 31 | Ethereum Classic | ETC/USDT | $9.37 | $34,832 | |
| 32 | Dash | DASH/USDT | $63.33 | $33,614 | |
| 33 | Arbitrum | ARB/USDT | $0.219 | $33,125 | |
| 34 | Dash | DASH/USDC | $63.40 | $32,718 | |
| 35 | Ethereum Classic | ETC/USDC | $9.41 | $32,656 | |
| 36 | Litecoin | LTC/PLN | $71.49 | $32,348 | |
| 37 | Dash | DASH/PLN | $63.31 | $32,227 | |
| 38 | Dogecoin | DOGE/PLN | $0.0968 | $32,135 | |
| 39 | Litecoin | LTC/EUR | $71.53 | $30,504 | |
| 40 | Fartcoin | FARTCOIN/USDC | $0.187 | $29,911 | |
| 41 | Band Protocol | BAND/USDT | $0.219 | $29,860 | |
| 42 | Ripple | XRP/USDC | $1.55 | $29,163 | |
| 43 | Raydium | RAY/USDT | $2.07 | $25,699 | |
| 44 | Solana | SOL/USDC | $117.65 | $23,891 | |
| 45 | Euro Coin | EURC/USDC | $1.14 | $23,730 | |
| 46 | Aster 2 | ASTER/USDC | $0.714 | $23,685 | |
| 47 | Chainlink | LINK/USDT | $13.41 | $23,532 | |
| 48 | Worldcoin Wld | WLD/USDC | $0.441 | $23,295 | |
| 49 | Lagrange | LA/USDC | $0.0736 | $23,194 | |
| 50 | Raydium | RAY/USDC | $2.07 | $23,087 | |
| 51 | Official Trump | TRUMP/USDT | $2.11 | $20,998 | |
| 52 | Tron | TRX/USDT | $0.340 | $20,210 | |
| 53 | Worldcoin Wld | WLD/PLN | $0.443 | $18,976 | |
| 54 | Aave | AAVE/USDC | $147.25 | $18,941 | |
| 55 | Stellar | XLM/USDC | $0.221 | $18,557 | |
| 56 | Worldcoin Wld | WLD/USDT | $0.441 | $18,438 | |
| 57 | Tron | TRX/USDC | $0.340 | $18,332 | |
| 58 | Tac Bridged Ton Tac | TON/USDC | $1.41 | $18,332 | |
| 59 | Tac Bridged Ton Tac | TON/USDT | $1.41 | $18,044 | |
| 60 | Dogwifcoin | WIF/USDT | $0.239 | $17,842 | |
| 61 | Near | NEAR/USDC | $4.61 | $17,761 | |
| 62 | Tac Bridged Ton Tac | TON/PLN | $1.41 | $17,745 | |
| 63 | Dogwifcoin | WIF/USDC | $0.240 | $17,533 | |
| 64 | Lighter | LIT/USDC | $5.01 | $17,441 | |
| 65 | Pump Fun | PUMP/USDC | $0.003941 | $17,342 | |
| 66 | Pepe | PEPE/USDC | $0.0000044600 | $17,297 | |
| 67 | Litecoin | LTC/USDC | $71.39 | $16,592 | |
| 68 | Official Trump | TRUMP/USDC | $2.11 | $16,437 | |
| 69 | Pepe | PEPE/PLN | $0.0000044600 | $16,333 | |
| 70 | Bitcoin | BTC/EURQ | $84,278.00 | $15,778 | |
| 71 | Binancecoin | BNB/USDT | $778.79 | $15,565 | |
| 72 | Cardano | ADA/PLN | $0.252 | $15,425 | |
| 73 | Algorand | ALGO/USDC | $0.114 | $15,351 | |
| 74 | Gmx | GMX/USDT | $8.11 | $15,282 | |
| 75 | Near | NEAR/USDT | $4.62 | $15,255 | |
| 76 | Aave | AAVE/PLN | $147.47 | $15,008 | |
| 77 | Litecoin | LTC/USDT | $71.49 | $14,876 | |
| 78 | Dogecoin | DOGE/USDC | $0.0968 | $14,721 | |
| 79 | Internet Computer | ICP/USDT | $3.10 | $14,634 | |
| 80 | Algorand | ALGO/PLN | $0.115 | $14,564 | |
| 81 | Fetch Ai | FET/USDC | $0.226 | $14,485 | |
| 82 | Sui | SUI/PLN | $1.05 | $14,331 | |
| 83 | Dogecoin | DOGE/USDT | $0.0967 | $14,316 | |
| 84 | Internet Computer | ICP/USDC | $3.09 | $14,306 | |
| 85 | Havven | SNX/USDT | $0.264 | $14,174 | |
| 86 | Bitcoin Cash | BCH/USDC | $340.71 | $13,918 | |
| 87 | Opinion | OPN/USDC | $0.0516 | $13,911 | |
| 88 | Bitcoin Cash | BCH/USDT | $340.51 | $13,865 | |
| 89 | Curve Dao Token | CRV/USDT | $0.347 | $13,674 | |
| 90 | Cardano | ADA/USDC | $0.252 | $13,616 | |
| 91 | Cardano | ADA/USDT | $0.252 | $13,385 | |
| 92 | Binancecoin | BNB/USDC | $778.09 | $13,204 | |
| 93 | Bitcoin Vault | BTCV/BTC | $0.449 | $12,989 | |
| 94 | Fetch Ai | FET/USDT | $0.226 | $12,893 | |
| 95 | World Liberty Financial | WLFI/USDC | $0.0569 | $12,736 | |
| 96 | Uniswap | UNI/PLN | $9.26 | $11,976 | |
| 97 | Tether Gold | XAUT/USDC | $4,285.45 | $11,916 | |
| 98 | Meteora | MET/USDC | $0.333 | $11,798 | |
| 99 | Chiliz | CHZ/USDT | $0.0166 | $11,652 | |
| 100 | Ondo Finance | ONDO/PLN | $0.536 | $11,600 |

The Federal Reserve has released two proposed GENIUS Act rules covering the assets that must back payment stablecoins and the approval process for banks seeking to issue them through subsidiaries. The Federal Reserve Board said in a Sep. 24 release…...
Read More
Payward and Ledger have partnered to bring xStocks into Ledger’s self-custody wallet services, with a deeper integration planned for eligible users of tokenized shares. How xStocks will work with Ledger wallets According to Payward’s Sep. 24 announcement, the companies are…...
Read More
Strive has generated an estimated $85.88 million through sales of its SATA preferred stock over three trading sessions, enough to buy about 1,002 Bitcoin at prices recorded by BitcoinTreasuries.net. BitcoinTreasuries.net’s SATA tracker estimates how many shares Strive issues through its…...
Read More


