| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 182 | ETHGas GWEI | $0.0947 | $15,892,965 | 16.47% |
| 168 | Onyxcoin XCN | $0.005805 | $117,811,477 | 13.06% |
| 212 | SkyAI SKYAI | $0.156 | $15,272,341 | 10.44% |
| 183 | Grass GRASS | $0.339 | $16,191,429 | 8.99% |
| 129 | Monad MON | $0.0293 | $75,870,030 | 7.75% |
| 250 | KOGE KOGE | $36.23 | $548,273 | 6.33% |
| 218 | Ribbita by Virtuals TIBBIR | $0.151 | $1,886,325 | 6.19% |
| 20 | Zcash ZEC | $334.97 | $506,742,052 | 6.08% |
| 124 | LayerZero ZRO | $1.42 | $39,490,686 | 6.07% |
| 22 | MemeCore M | $3.87 | $17,669,943 | 5.99% |
| 223 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $93.41 | $7,014,243 | 5.86% |
| 14 | Hyperliquid HYPE | $39.85 | $258,510,183 | 5.76% |
| 186 | Genius GENIUS | $0.544 | $13,630,964 | 5.52% |
| 198 | The9bit 9BIT | $0.0210 | $3,200,350 | 5.46% |
| 241 | $0.0177 | $12,383,138 | 5.43% | |
| 103 | Chiliz CHZ | $0.0475 | $70,513,746 | 5.33% |
| 228 | USD.AI CHIP | $0.0702 | $455,675,450 | 4.98% |
| 225 | $9.29 | $1,682,223 | 4.96% | |
| 131 | SPX6900 SPX | $0.366 | $4,939,059 | 4.78% |
| 153 | Kinesis Silver KAG | $72.50 | $249,545 | 4.68% |
| 175 | Lighter LIT | $0.838 | $21,254,336 | 4.28% |
| 143 | Olympus OHM | $19.26 | $928,718 | 4.2% |
| 17 | Monero XMR | $378.56 | $126,345,601 | 3.67% |
| 96 | Official Trump TRUMP | $2.46 | $137,351,288 | 3.56% |
| 107 | Artificial Superintelligence Alliance FET | $0.201 | $50,165,948 | 3.44% |
| 119 | Manadia UMXM | $1.88 | $27,147,911 | 3.28% |
| 21 | Stellar XLM | $0.163 | $92,099,729 | 3.23% |
| 162 | Plasma XPL | $0.0958 | $63,901,393 | 3.16% |
| 140 | AINFT NFT | $0.0000003125 | $11,650,562 | 3.06% |
| 229 | Akash Network AKT | $0.473 | $3,374,540 | 3.05% |

BTC cloud mining gains momentum in 2026 as AJC Mining expands access to remote mining contracts. As the cryptocurrency market continues to develop in 2026, institutionalization, compliance, and diversification of trading tools are driving increased industry attention. Leading platforms such…...
Read More
Core Scientific plans a 1.5GW AI data center in Texas, repurposing 300MW of Bitcoin mining capacity for high-density computing....
Read More
The crypto market fell 1.3% to $2.64 trillion on Tuesday as concerns over stalled U.S.-Iran peace negotiations and rising oil prices eroded investor appetite for risk assets. Bitcoin (BTC) price crashed 2.2% from Monday’s high of $78,225 to $76,480 earlier…...
Read More