
BtcTurk | Kripto exchange is established in 2013 and is registered in Turkey. The exchange 24 hours trading volume is $130,362,671. There are 190 coins and 379 trading pairs are available on the exchange. BtcTurk | Kripto exchangee secured Rank 66 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2013
Turkey
190
379
$130,362,671
1,545 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/TRY | $0.998 | $4,946,122 | |
| 2 | Fetch Ai | FET/TRY | $0.223 | $4,193,237 | |
| 3 | Chain 2 | XCN/TRY | $0.004912 | $4,120,507 | |
| 4 | Pepe | PEPE/TRY | $0.0000044200 | $3,967,616 | |
| 5 | Civic | CVC/TRY | $0.0309 | $3,812,612 | |
| 6 | Ripple | XRP/TRY | $1.54 | $3,433,278 | |
| 7 | Ondo Finance | ONDO/TRY | $0.522 | $3,324,589 | |
| 8 | Ondo Finance | ONDO/USDT | $0.527 | $2,936,265 | |
| 9 | Bitcoin | BTC/TRY | $84,465.00 | $2,728,173 | |
| 10 | Ripple | XRP/USDT | $1.54 | $2,701,141 | |
| 11 | Official Trump | TRUMP/TRY | $2.09 | $2,662,551 | |
| 12 | Plasma | XPL/TRY | $0.110 | $2,606,339 | |
| 13 | Pump Fun | PUMP/TRY | $0.003892 | $2,596,184 | |
| 14 | Dash | DASH/TRY | $62.38 | $2,281,902 | |
| 15 | Ethereum | ETH/TRY | $2,683.53 | $2,271,876 | |
| 16 | Ethena | ENA/TRY | $0.227 | $2,222,619 | |
| 17 | Ethena | ENA/USDT | $0.226 | $1,965,734 | |
| 18 | Bonk | BONK/TRY | $0.0000037400 | $1,864,867 | |
| 19 | Arbitrum | ARB/TRY | $0.219 | $1,517,986 | |
| 20 | Arcium | ARX/TRY | $0.253 | $1,505,106 | |
| 21 | Allora | ALLO/TRY | $0.284 | $1,426,458 | |
| 22 | Litecoin | LTC/TRY | $71.73 | $1,402,800 | |
| 23 | Avalanche 2 | AVAX/TRY | $10.24 | $1,374,453 | |
| 24 | Avalanche 2 | AVAX/USDT | $10.27 | $1,340,734 | |
| 25 | Raydium | RAY/TRY | $2.06 | $1,308,592 | |
| 26 | Near | NEAR/USDT | $4.54 | $1,301,244 | |
| 27 | Eigenlayer | EIGEN/TRY | $0.236 | $1,294,180 | |
| 28 | Sui | SUI/USDT | $1.02 | $1,195,998 | |
| 29 | Solana | SOL/TRY | $117.15 | $1,092,134 | |
| 30 | Napoli Fan Token | NAP/TRY | $0.209 | $1,086,333 | |
| 31 | Pudgy Penguins | PENGU/TRY | $0.009627 | $966,733 | |
| 32 | Near | NEAR/TRY | $4.55 | $966,009 | |
| 33 | Worldcoin Wld | WLD/TRY | $0.436 | $932,862 | |
| 34 | Layerzero | ZRO/TRY | $1.44 | $919,254 | |
| 35 | Fetch Ai | FET/USDT | $0.224 | $918,309 | |
| 36 | Beam 2 | BEAM/TRY | $0.002023 | $909,693 | |
| 37 | Ethereum | ETH/USDT | $2,689.43 | $901,809 | |
| 38 | Apecoin | APE/TRY | $0.151 | $875,422 | |
| 39 | Bitcoin | BTC/USDT | $84,567.00 | $858,364 | |
| 40 | Pepe | PEPE/USDT | $0.0000044300 | $847,333 | |
| 41 | Mantra | MANTRA/TRY | $0.004718 | $827,028 | |
| 42 | Venice Token | VVV/TRY | $30.96 | $814,851 | |
| 43 | Cartesi | CTSI/TRY | $0.0292 | $801,455 | |
| 44 | Terra Luna 2 | LUNA/TRY | $0.0532 | $796,366 | |
| 45 | Floki | FLOKI/TRY | $0.0000282900 | $773,481 | |
| 46 | Dogecoin | DOGE/TRY | $0.0960 | $736,279 | |
| 47 | Injective Protocol | INJ/TRY | $7.83 | $681,245 | |
| 48 | Superfarm | SUPER/TRY | $0.171 | $654,834 | |
| 49 | Official Trump | TRUMP/USDT | $2.09 | $652,482 | |
| 50 | Render Token | RENDER/USDT | $1.85 | $651,593 | |
| 51 | Gala | GALA/TRY | $0.001984 | $636,214 | |
| 52 | Helium | HNT/TRY | $0.502 | $635,702 | |
| 53 | Storj | STORJ/TRY | $0.0322 | $579,058 | |
| 54 | Dash | DASH/USDT | $62.48 | $566,341 | |
| 55 | Spell Token | SPELL/TRY | $0.0000920600 | $560,305 | |
| 56 | Cardano | ADA/TRY | $0.249 | $552,914 | |
| 57 | Amp Token | AMP/TRY | $0.00050466 | $552,239 | |
| 58 | Shiba Inu | SHIB/TRY | $0.0000057700 | $530,234 | |
| 59 | Doublezero | 2Z/TRY | $0.0562 | $526,339 | |
| 60 | Threshold Network Token | T/TRY | $0.005516 | $523,643 | |
| 61 | Sui | SUI/TRY | $1.02 | $517,243 | |
| 62 | Chainlink | LINK/USDT | $13.41 | $513,387 | |
| 63 | Arbitrum | ARB/USDT | $0.218 | $505,812 | |
| 64 | Ethereum Classic | ETC/TRY | $9.40 | $499,373 | |
| 65 | Solana | SOL/USDT | $117.38 | $498,725 | |
| 66 | Skale | SKL/TRY | $0.004577 | $492,678 | |
| 67 | Aioz Network | AIOZ/TRY | $0.120 | $492,139 | |
| 68 | Kaito | KAITO/TRY | $0.345 | $486,924 | |
| 69 | Dogwifcoin | WIF/TRY | $0.236 | $478,752 | |
| 70 | Havven | SNX/TRY | $0.260 | $477,441 | |
| 71 | Worldcoin Wld | WLD/USDT | $0.436 | $472,314 | |
| 72 | Morpho | MORPHO/TRY | $2.80 | $467,457 | |
| 73 | Bio Protocol | BIO/TRY | $0.0304 | $458,599 | |
| 74 | Render Token | RENDER/TRY | $1.84 | $454,572 | |
| 75 | Chainlink | LINK/TRY | $13.37 | $444,511 | |
| 76 | Pudgy Penguins | PENGU/USDT | $0.009639 | $443,722 | |
| 77 | Peanut The Squirrel | PNUT/TRY | $0.0538 | $432,049 | |
| 78 | Injective Protocol | INJ/USDT | $7.85 | $414,913 | |
| 79 | Meteora | MET/TRY | $0.331 | $386,930 | |
| 80 | Plasma | XPL/USDT | $0.110 | $381,021 | |
| 81 | Tron | TRX/TRY | $0.339 | $370,439 | |
| 82 | Pump Fun | PUMP/USDT | $0.003909 | $370,374 | |
| 83 | Uniswap | UNI/TRY | $9.15 | $364,816 | |
| 84 | Jasmycoin | JASMY/TRY | $0.004405 | $362,639 | |
| 85 | Chain 2 | XCN/USDT | $0.004939 | $349,123 | |
| 86 | Civic | CVC/USDT | $0.0310 | $346,066 | |
| 87 | Hyperliquid | HYPE/TRY | $91.37 | $334,619 | |
| 88 | Enjincoin | ENJ/TRY | $0.0279 | $328,131 | |
| 89 | Aave | AAVE/TRY | $145.33 | $315,610 | |
| 90 | Uma | UMA/TRY | $0.407 | $306,503 | |
| 91 | Compound Governance Token | COMP/TRY | $23.50 | $304,883 | |
| 92 | Lighter | LIT/TRY | $4.96 | $303,096 | |
| 93 | Celestia | TIA/USDT | $0.485 | $300,989 | |
| 94 | Zero Gravity | 0G/TRY | $0.252 | $291,939 | |
| 95 | Chiliz | CHZ/TRY | $0.0163 | $277,417 | |
| 96 | Dogecoin | DOGE/USDT | $0.0959 | $271,017 | |
| 97 | Holotoken | HOT/TRY | $0.00043272 | $268,243 | |
| 98 | Raydium | RAY/USDT | $2.06 | $267,769 | |
| 99 | Pyth Network | PYTH/TRY | $0.0682 | $264,514 | |
| 100 | Stellar | XLM/TRY | $0.220 | $263,058 |

The Federal Reserve has released two proposed GENIUS Act rules covering the assets that must back payment stablecoins and the approval process for banks seeking to issue them through subsidiaries. The Federal Reserve Board said in a Sep. 24 release…...
Read More
Payward and Ledger have partnered to bring xStocks into Ledger’s self-custody wallet services, with a deeper integration planned for eligible users of tokenized shares. How xStocks will work with Ledger wallets According to Payward’s Sep. 24 announcement, the companies are…...
Read More
Strive has generated an estimated $85.88 million through sales of its SATA preferred stock over three trading sessions, enough to buy about 1,002 Bitcoin at prices recorded by BitcoinTreasuries.net. BitcoinTreasuries.net’s SATA tracker estimates how many shares Strive issues through its…...
Read More


