
Penguru current market price is
The high price of the Penguru is
9911
$0.0000117300
$9,9743.69%
$9,974
$5
850.58MPENGURU
850.58MPENGURU
850.58M PENGURU
$0.0000118300
$0.0000113000
$0.0007849698.51%
18 Aug 2025
$0.000009070029.29%
06 Feb 2026
Want to convert more cryptocurrencies?
0%
3.81%
2.96%
3.44%
21.54%
21.62%
74.84%
0%
Historical data of Penguru past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-18 | $0.00 | $23,332.61 | $0.00 |
| 2025-08-19 | $0.00 | $23,332.61 | $0.00 |
| 2025-08-20 | $506,741.29 | $18,499.98 | $0.00 |
| 2025-08-21 | $549,224.49 | $15,110.85 | $0.00 |
| 2025-08-22 | $418,041.40 | $16,789.29 | $0.00 |
| 2025-08-23 | $454,146.25 | $17,469.33 | $0.00 |
| 2025-08-24 | $429,014.96 | $14,915.02 | $0.00 |
| 2025-08-25 | $435,528.96 | $3,770.18 | $0.00 |
| 2025-08-26 | $366,778.85 | $27,787.22 | $0.00 |
| 2025-08-27 | $379,347.11 | $9,444.76 | $0.00 |
| 2025-08-28 | $394,158.03 | $9,424.83 | $0.00 |
| 2025-08-29 | $304,039.57 | $15,459.33 | $0.00 |
| 2025-08-30 | $337,033.38 | $7,101.28 | $0.00 |
| 2025-08-31 | $379,329.78 | $8,337.16 | $0.00 |
| 2025-09-01 | $377,439.69 | $1,004.56 | $0.00 |
| 2025-09-02 | $358,735.17 | $1,450.56 | $0.00 |
| 2025-09-03 | $336,972.99 | $12,668.20 | $0.00 |
| 2025-09-04 | $340,578.00 | $8,579.33 | $0.00 |
| 2025-09-05 | $298,549.63 | $9,063.19 | $0.00 |
| 2025-09-06 | $277,128.77 | $3,792.96 | $0.00 |
| 2025-09-07 | $219,397.47 | $8,200.06 | $0.00 |
| 2025-09-08 | $230,565.21 | $2,204.55 | $0.00 |
| 2025-09-09 | $242,736.91 | $2,144.31 | $0.00 |
| 2025-09-10 | $230,038.36 | $2,675.58 | $0.00 |
| 2025-09-11 | $260,835.32 | $7,383.02 | $0.00 |
| 2025-09-12 | $273,770.86 | $3,554.15 | $0.00 |
| 2025-09-13 | $269,068.57 | $3,319.37 | $0.00 |
| 2025-09-14 | $262,141.02 | $1,876.19 | $0.00 |
| 2025-09-15 | $247,140.18 | $979.78 | $0.00 |
| 2025-09-16 | $193,444.48 | $6,248.49 | $0.00 |
| 2025-09-17 | $192,542.25 | $1,788.10 | $0.00 |
| 2025-09-18 | $184,620.20 | $995.79 | $0.00 |
| 2025-09-19 | $146,569.19 | $4,649.95 | $0.00 |
| 2025-09-20 | $144,723.92 | $663.27 | $0.00 |
| 2025-09-21 | $137,355.10 | $1,310.25 | $0.00 |
| 2025-09-22 | $127,183.75 | $954.27 | $0.00 |
| 2025-09-23 | $87,212.67 | $3,768.34 | $0.00 |
| 2025-09-24 | $80,500.40 | $1,979.87 | $0.00 |
| 2025-09-25 | $82,414.09 | $507.49 | $0.00 |
| 2025-09-26 | $77,191.38 | $671.33 | $0.00 |
| 2025-09-27 | $90,122.26 | $1,784.32 | $0.00 |
| 2025-09-28 | $114,004.41 | $4,998.73 | $0.00 |
| 2025-09-29 | $114,531.98 | $641.87 | $0.00 |
| 2025-09-30 | $119,359.40 | $1,311.96 | $0.00 |
| 2025-10-01 | $109,452.46 | $18,640.34 | $0.00 |
| 2025-10-02 | $114,848.20 | $7,386.74 | $0.00 |
| 2025-10-03 | $117,297.07 | $4,517.18 | $0.00 |
| 2025-10-04 | $112,131.24 | $2,985.04 | $0.00 |
| 2025-10-05 | $108,960.14 | $2,851.72 | $0.00 |
| 2025-10-06 | $100,850.02 | $4,030.62 | $0.00 |
| 2025-10-07 | $101,308.72 | $2,982.54 | $0.00 |
| 2025-10-08 | $93,174.46 | $1,299.74 | $0.00 |
| 2025-10-09 | $84,578.15 | $1,929.27 | $0.00 |
| 2025-10-10 | $82,015.50 | $318.51 | $0.00 |
| 2025-10-11 | $72,069.45 | $407.57 | $0.00 |
| 2025-10-12 | $70,147.41 | $165.57 | $0.00 |
| 2025-10-13 | $56,877.03 | $3,837.28 | $0.00 |
| 2025-10-14 | $57,127.39 | $954.46 | $0.00 |
| 2025-10-15 | $55,354.02 | $238.08 | $0.00 |
| 2025-10-16 | $49,503.17 | $1,411.26 | $0.00 |
| 2025-10-17 | $47,715.54 | $482.24 | $0.00 |
| 2025-10-18 | $39,337.11 | $1,609.31 | $0.00 |
| 2025-10-19 | $35,186.38 | $1,232.72 | $0.00 |
| 2025-10-20 | $28,731.64 | $2,220.01 | $0.00 |
| 2025-10-21 | $29,212.51 | $187.75 | $0.00 |
| 2025-10-22 | $27,796.97 | $343.93 | $0.00 |
| 2025-10-23 | $27,861.17 | $243.27 | $0.00 |
| 2025-10-24 | $28,237.99 | $124.31 | $0.00 |
| 2025-10-25 | $28,607.31 | $365.67 | $0.00 |
| 2025-10-26 | $28,824.30 | $244.53 | $0.00 |
| 2025-10-27 | $31,025.86 | $351.29 | $0.00 |
| 2025-10-28 | $30,689.63 | $306.46 | $0.00 |
| 2025-10-29 | $28,364.61 | $396.11 | $0.00 |
| 2025-10-30 | $28,028.50 | $172.50 | $0.00 |
| 2025-10-31 | $27,185.79 | $148.16 | $0.00 |
| 2025-11-01 | $27,440.67 | $153.82 | $0.00 |
| 2025-11-02 | $27,007.30 | $213.77 | $0.00 |
| 2025-11-03 | $27,610.59 | $226.14 | $0.00 |
| 2025-11-04 | $24,939.31 | $340.05 | $0.00 |
| 2025-11-05 | $18,915.71 | $1,073.52 | $0.00 |
| 2025-11-06 | $19,556.57 | $109.37 | $0.00 |
| 2025-11-07 | $18,814.22 | $217.93 | $0.00 |
| 2025-11-08 | $19,790.27 | $160.63 | $0.00 |
| 2025-11-09 | $19,248.29 | $212.80 | $0.00 |
| 2025-11-10 | $19,949.86 | $483.16 | $0.00 |
Compare live prices of Penguru on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 0X45F426AE8C1E647D544F6942784F759E5D3DB089/0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.0000117200 | $5 |
Penguru is a cute memecoin guru on the Abstract chain. He constantly give to the community and beyond. Penguru thinks that the trenches need awareness about well-being and meaning of life. We are developing an AI companion/tool that can interact with users, analyze X accounts.We have a "summon table" game where holders can stake their tokens to mint erc-1155 nfts and earn various erc-20 memecoin rewards. Those NFTs represent the most iconic Abstract memecoin projects. Users collect those NFTs in their book, can trade them on Opensea.

Dubai-based Global Millennial Capital closes a $100M IPO Opportunities Fund to back overlooked AI and DeFi mid-cap tech names one to three years before exit. According to the PR Newswire announcement, Global Millennial Capital has completed a final close of $100 million…...
Read More
The Bullish acquisition of Equiniti, announced today, values the transfer agent at $4.2 billion The Bullish acquisition of Equiniti, announced on May 5, positions the crypto exchange as a core piece of infrastructure for tokenized securities markets. Equiniti currently serves…...
Read More
Coinbase cuts 700 jobs today, with CEO Brian Armstrong saying AI is making small engineering teams far more productive Coinbase CEO Brian Armstrong announced on May 5 that the company is eliminating roughly 700 employees, representing approximately 14% of its…...
Read More