
The9bit current market price is
The high price of the The9bit is
198
$0.0210
$172.63M5.19%
$210.52M
$3,200.35K
8.20B9BIT
10.00B9BIT
10.00B 9BIT
$0.0224
$0.0210
$0.027724.13%
30 Mar 2026
$0.005895256.94%
07 Feb 2026
Want to convert more cryptocurrencies?
0.15%
5.46%
11.45%
20.06%
22.68%
4.44%
0%
0%
Historical data of The9bit past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-01-08 | $12,103,841.56 | $47,193,759.93 | $0.02 |
| 2026-01-09 | $12,103,841.56 | $47,193,759.93 | $0.02 |
| 2026-01-10 | $11,971,342.31 | $46,324,400.71 | $0.01 |
| 2026-01-11 | $12,288,039.72 | $26,574,561.38 | $0.02 |
| 2026-01-12 | $37,149,591.73 | $15,008,641.98 | $0.02 |
| 2026-01-13 | $35,709,309.21 | $29,767,487.58 | $0.01 |
| 2026-01-14 | $24,590,930.96 | $10,700,881.59 | $0.01 |
| 2026-01-15 | $25,386,856.09 | $20,795,582.34 | $0.01 |
| 2026-01-16 | $25,992,311.65 | $20,795,678.51 | $0.01 |
| 2026-01-17 | $26,868,068.60 | $27,482,762.24 | $0.01 |
| 2026-01-18 | $27,128,871.26 | $25,399,790.56 | $0.01 |
| 2026-01-19 | $26,805,664.73 | $23,786,357.73 | $0.01 |
| 2026-01-20 | $25,391,982.18 | $22,465,338.30 | $0.01 |
| 2026-01-21 | $25,470,022.13 | $23,351,768.91 | $0.01 |
| 2026-01-22 | $23,808,003.41 | $21,066,595.45 | $0.01 |
| 2026-01-23 | $21,766,235.61 | $12,659,034.98 | $0.01 |
| 2026-01-24 | $18,750,315.01 | $17,278,256.29 | $0.01 |
| 2026-01-25 | $18,539,752.19 | $14,549,909.26 | $0.01 |
| 2026-01-26 | $18,464,049.09 | $14,937,581.71 | $0.01 |
| 2026-01-27 | $19,382,763.84 | $16,315,213.15 | $0.01 |
| 2026-01-28 | $20,410,426.01 | $17,629,103.82 | $0.01 |
| 2026-01-29 | $19,965,146.96 | $16,127,283.34 | $0.01 |
| 2026-01-30 | $19,237,541.89 | $12,576,814.04 | $0.01 |
| 2026-01-31 | $19,046,038.13 | $10,525,193.80 | $0.01 |
| 2026-02-01 | $20,699,654.50 | $13,479,967.71 | $0.01 |
| 2026-02-02 | $21,317,642.63 | $12,314,533.19 | $0.01 |
| 2026-02-03 | $21,347,334.57 | $11,681,411.77 | $0.01 |
| 2026-02-04 | $20,241,231.15 | $11,307,917.06 | $0.01 |
| 2026-02-05 | $18,709,398.55 | $10,187,009.92 | $0.01 |
| 2026-02-06 | $18,520,683.42 | $6,274,068.46 | $0.01 |
| 2026-02-07 | $16,349,153.41 | $4,069,841.26 | $0.01 |
| 2026-02-08 | $15,272,579.16 | $5,786,766.45 | $0.01 |
| 2026-02-09 | $15,897,118.04 | $4,243,048.61 | $0.01 |
| 2026-02-10 | $16,898,396.62 | $4,728,654.08 | $0.01 |
| 2026-02-11 | $17,841,189.04 | $6,140,908.30 | $0.01 |
| 2026-02-12 | $17,824,019.11 | $5,573,688.91 | $0.01 |
| 2026-02-13 | $21,160,897.96 | $5,877,150.97 | $0.01 |
| 2026-02-14 | $26,711,145.35 | $5,791,945.83 | $0.01 |
| 2026-02-15 | $33,152,985.03 | $5,742,133.91 | $0.01 |
| 2026-02-16 | $100,404,662.53 | $5,830,913.88 | $0.01 |
| 2026-02-17 | $97,681,627.05 | $5,710,837.69 | $0.01 |
| 2026-02-18 | $96,642,531.56 | $5,054,859.43 | $0.01 |
| 2026-02-19 | $106,616,093.69 | $4,748,885.30 | $0.01 |
| 2026-02-20 | $115,036,547.90 | $4,732,743.33 | $0.01 |
| 2026-02-21 | $134,100,834.49 | $5,330,654.70 | $0.02 |
| 2026-02-22 | $169,097,061.16 | $6,906,510.37 | $0.02 |
| 2026-02-23 | $170,228,107.12 | $7,829,286.08 | $0.02 |
| 2026-02-24 | $164,909,197.10 | $5,072,158.33 | $0.02 |
| 2026-02-25 | $162,790,474.69 | $5,496,952.69 | $0.02 |
| 2026-02-26 | $161,439,278.64 | $5,925,662.74 | $0.02 |
| 2026-02-27 | $165,310,683.95 | $6,061,042.33 | $0.02 |
| 2026-02-28 | $164,647,680.23 | $5,684,391.00 | $0.02 |
| 2026-03-01 | $167,440,702.68 | $4,314,786.48 | $0.02 |
| 2026-03-02 | $166,871,703.95 | $4,899,169.52 | $0.02 |
| 2026-03-03 | $171,530,074.64 | $4,740,216.27 | $0.02 |
| 2026-03-04 | $170,690,559.25 | $4,586,459.96 | $0.02 |
| 2026-03-05 | $167,386,146.24 | $4,514,373.18 | $0.02 |
| 2026-03-06 | $165,413,215.98 | $4,922,748.74 | $0.02 |
| 2026-03-07 | $164,966,427.26 | $4,851,943.07 | $0.02 |
| 2026-03-08 | $181,085,033.26 | $5,160,013.15 | $0.02 |
| 2026-03-09 | $183,051,061.12 | $4,863,351.13 | $0.02 |
| 2026-03-10 | $180,585,202.26 | $5,235,461.61 | $0.02 |
| 2026-03-11 | $190,803,027.05 | $5,160,462.77 | $0.02 |
| 2026-03-12 | $190,207,409.66 | $5,223,385.23 | $0.02 |
| 2026-03-13 | $204,553,774.53 | $1,219,435.16 | $0.02 |
| 2026-03-14 | $204,729,565.89 | $5,398,842.22 | $0.02 |
| 2026-03-15 | $205,730,463.55 | $5,206,615.54 | $0.03 |
| 2026-03-16 | $205,812,236.14 | $5,188,769.21 | $0.03 |
| 2026-03-17 | $209,918,267.04 | $5,519,698.68 | $0.03 |
| 2026-03-18 | $209,334,810.96 | $5,127,087.78 | $0.03 |
| 2026-03-19 | $208,492,357.61 | $5,265,601.24 | $0.03 |
| 2026-03-20 | $199,288,380.27 | $3,863,845.64 | $0.02 |
| 2026-03-21 | $187,619,024.62 | $3,680,873.47 | $0.02 |
| 2026-03-22 | $198,041,385.54 | $4,440,191.99 | $0.02 |
| 2026-03-23 | $198,409,053.87 | $4,704,299.31 | $0.02 |
| 2026-03-24 | $197,768,650.42 | $4,709,917.47 | $0.02 |
| 2026-03-25 | $197,633,780.22 | $4,844,244.02 | $0.02 |
| 2026-03-26 | $222,040,077.53 | $5,161,377.27 | $0.03 |
| 2026-03-27 | $223,691,665.38 | $5,046,913.69 | $0.03 |
| 2026-03-28 | $223,944,520.49 | $4,798,530.64 | $0.03 |
| 2026-03-29 | $223,102,819.81 | $4,616,819.30 | $0.03 |
| 2026-03-30 | $221,688,256.24 | $4,713,458.77 | $0.03 |
| 2026-03-31 | $219,795,454.60 | $4,344,366.33 | $0.03 |
| 2026-04-01 | $215,029,018.40 | $4,329,755.25 | $0.03 |
| 2026-04-02 | $211,026,013.41 | $4,431,852.60 | $0.03 |
| 2026-04-03 | $208,563,035.17 | $4,488,873.80 | $0.03 |
| 2026-04-04 | $206,101,037.02 | $4,532,268.35 | $0.03 |
| 2026-04-05 | $205,130,074.44 | $4,935,833.51 | $0.03 |
| 2026-04-06 | $204,587,819.74 | $4,703,543.68 | $0.02 |
| 2026-04-07 | $203,783,657.79 | $4,280,519.15 | $0.02 |
| 2026-04-08 | $203,450,159.58 | $4,454,214.02 | $0.02 |
| 2026-04-09 | $201,756,477.00 | $4,385,836.19 | $0.02 |
| 2026-04-10 | $202,820,670.82 | $5,189,050.79 | $0.02 |
| 2026-04-11 | $210,096,797.35 | $5,274,807.39 | $0.03 |
| 2026-04-12 | $209,390,476.53 | $5,304,091.21 | $0.03 |
| 2026-04-13 | $209,815,834.02 | $5,488,286.75 | $0.03 |
| 2026-04-14 | $216,941,426.42 | $5,499,887.34 | $0.03 |
| 2026-04-15 | $214,372,706.08 | $4,732,153.57 | $0.03 |
| 2026-04-16 | $220,171,072.89 | $4,520,502.72 | $0.03 |
| 2026-04-17 | $217,133,414.53 | $4,574,064.26 | $0.03 |
| 2026-04-18 | $212,041,276.78 | $4,652,762.95 | $0.03 |
| 2026-04-19 | $213,714,995.02 | $5,468,665.68 | $0.03 |
| 2026-04-20 | $211,897,130.84 | $5,297,369.43 | $0.03 |
| 2026-04-21 | $202,254,673.70 | $5,837,476.63 | $0.02 |
| 2026-04-22 | $194,679,786.84 | $3,408,414.90 | $0.02 |
| 2026-04-22 | $191,322,096.55 | $2,724,988.86 | $0.02 |
Compare live prices of The9bit on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 9BIT/USDT | $0.0211 | $2,659,922 | |||
| HMMUBGKX91TPQ3JMFCKQWSV5HRERQNCTTRJMB6AFFR2U/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.0209 | $102,993 | |||
| 9BIT/USDT | $0.0210 | $253,568 | |||
| 9BIT/USDT | $0.0202 | $183,867 |
The9bit is a social gaming platform that integrates game distribution, community hubs, and a reward system where user activities generate token-convertible points.the9bit is a social gaming and digital distribution platform designed to connect players, communities, and publishers through a unified reward-driven ecosystem. The platform combines game distribution, social interaction, and a points-based incentive system that allows user activities to translate into token-convertible rewards. the9bit aims to reduce friction between Web2 gaming behavior and Web3 infrastructure by offering a familiar user experience supported by blockchain-based settlement and ownership under the hood.At its core, the9bit functions as a multi-layer gaming hub. Users can access PC, mobile, and browser-based games, including licensed AAA titles distributed through official publisher and reseller agreements, as well as casual games intended for lightweight engagement. In parallel, the platform supports mobile game top-ups and digital content purchases, enabling users to earn platform points through transactions that already exist in traditional gaming ecosystems.A central component of the platform is the reward layer, which tracks user actions such as gameplay, content creation, participation in community activities, and transactional usage. These actions generate points that can later be converted into the9bit’s native token according to platform-defined rules. The reward system is designed to align incentives between players, creators, and community leaders, while avoiding complex blockchain terminology for end users. Wallets are automatically generated for users, with optional identity verification depending on jurisdiction and feature access.the9bit also introduces a community structure known as Spaces. Spaces function as persistent community hubs similar to traditional chat servers, where members can organize discussions, events, and collaborative activities. Participation within a Space contributes to collective reward generation, which is distributed among members based on predefined contribution metrics. This system is intended to encourage long-term community building rather than isolated user engagement.From an infrastructure perspective, the9bit integrates fiat on-ramps and off-ramps, local payment methods, and backend customer relationship management tools. These features are designed to support publishers, developers, and partners by providing analytics, user engagement data, and monetization tools without requiring direct exposure to blockchain operations. Smart contracts are used primarily for reward accounting, token conversion, and settlement logic, while most user-facing interactions remain Web2-like.The native token of the9bit ecosystem is used as the settlement and utility asset within the platform. It facilitates reward redemption, ecosystem incentives, and selected marketplace interactions. Token distribution is tied to actual platform usage rather than speculative participation, with emissions linked to user activity, community engagement, and platform growth metrics.By combining game access, social interaction, and a usage-based reward system, the9bit positions itself as an infrastructure layer for gaming communities and digital entertainment platforms. Its design emphasizes accessibility, compliance flexibility, and interoperability between traditional gaming economies and blockchain-based reward mechanisms, with the goal of supporting sustainable user participation over time.

BTC cloud mining gains momentum in 2026 as AJC Mining expands access to remote mining contracts. As the cryptocurrency market continues to develop in 2026, institutionalization, compliance, and diversification of trading tools are driving increased industry attention. Leading platforms such…...
Read More
Core Scientific plans a 1.5GW AI data center in Texas, repurposing 300MW of Bitcoin mining capacity for high-density computing....
Read More
The crypto market fell 1.3% to $2.64 trillion on Tuesday as concerns over stalled U.S.-Iran peace negotiations and rising oil prices eroded investor appetite for risk assets. Bitcoin (BTC) price crashed 2.2% from Monday’s high of $78,225 to $76,480 earlier…...
Read More